| Assignment List |
|
|
||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Last Updated: May 7, 2001 |
|
4th Quarter Assignment List |
|||||||
|
Date |
Assignment Name |
Form |
Due Date |
Point Value |
|||
| 3-19 | Reason Chart | Notes | 3-30 | 5 | |||
| 3-20 | Thinker Chart | Classwork | 3-30 | 25 | |||
| 3-21 | French Revolution Questions | Homework | 3-23 | 25 | |||
| 3-26 | Napoleon Questions | Homework | 3-27 | 20 | |||
| 4-2 | I.R. Invention Notes | Classwork | 4-12 | 10 | |||
| 4-3 | Sheep (Picture) Notes | Classwork | 4-12 | 5 | |||
| 4-5 | I.R. Game Tally Sheet | Classwork | 4-12 | 5 | |||
| 4-6 | Colonialism Map | Classwork | 4-12 | 10 | |||
| 4-9 | Imperialism Questions | Homework | 4-10 | 25 | |||
| 4-10 | Imperialism Picture Notes | Classwork | 4-12 | 5 | |||
| 4-11 | 19th Century notes and questions | Classwork | 4-12 | 5 | |||
| 4-12 | Industrial Revolution & Imperialism Test | Test | 4-12 | 24 | |||
| 4-16 | W.W.I "You Write The Quiz" | Homework | 4-17 | 20 | |||
| 4-17 | W.W.I Pop Quiz | Test | 4-17 | 10 | |||
| 4-17 | Powder Keg Europe Notes | Classwork | 4-27 | 5 | |||
| 4-18 | W.W.I "Pop Up" Map | Classwork | 4-27 | 5 | |||
| 4-20 | W.W.I Video Questions | Classwork | 4-20 | 20 | |||
| 4-27 | W.W.I TEST | Test | 4-27 | 34 | |||
| 4-30 | Russian Revolution Questions | Homework | 5-1 | 20 | |||
| 5-1 | People Of the Russian Revolution Notes | Classwork | 5-17 | 5 | |||
| 5-3 | Red
Star Rising Video Questions |
Classwork | 5-3 | 20 | |||
| 5-7 | A Harsh Peace Questions | Homework | 5-8 | 30 | |||
| 5-8 | Fascism Notes | Classwork | 5-17 | 5 | |||
| 5-9 | Ultimate Power Video Questions | Classwork | 5-9 | 20 | |||
| 5-14 | Battles of W.W.II Maps | Classwork | 5-17 | 10 | |||
| 5-17 | World War Two TEST | Test | 5-17 | ||||
| 5-30 | 2nd Semester Final Exam | Final | 5-30 | 15% | |||
|
|
| HOME CALENDAR ASSIGNMENTS LINKS CHALKBOARD EX-CREDIT LETTER CONTACT GRADES* |